| Approved House Plans & Land Packages |
|
|
|
Silcock Street
|
| Lot Number | Bedrooms | Land Area | Price | Comments | Plans |
| 99 | 3 | 529.2 m2 | SOLD | ||
| 105 | 3 | 437.0 m2 | Contact Us | Floor Plan Elevations |
|
| 106 | 3 | 437.0 m2 | Contact Us | Floor Plan Elevations Site Plan |
|
| 114 | 4 | 766.2 m2 | SOLD | ||
| 115 | 4 | 737.0 m2 | SOLD | ||
| 117 | 4 | 602.3 m2 | Contact Us | Floor Plan Elevations |
|
| 118 | 4 | 602.3 m2 | Contact Us | ||
| 119 | 4 | 602.3 m2 | Contact Us | ||
| 124 | 3 | 451.9 m2 | Contact Us | ||
| 202 | 4 | 1095.0 m2 | Contact Us | Floor Plan Elevations Site Plan |

Click on the image to download the .pdf of the Site Plan
Four Bedroom Plans | Three Bedroom Plans







